This page (revision-17) was last changed on 12-Sep-2024 18:08 by Administrator

This page was created on 29-Apr-2021 14:00 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
17 12-Sep-2024 18:08 3 KB Administrator to previous
16 25-Jan-2022 16:15 3 KB Administrator to previous | to last
15 29-Apr-2021 13:54 2 KB Administrator to previous | to last
14 29-Apr-2021 14:00 2 KB Administrator to previous | to last
13 29-Apr-2021 14:00 2 KB Administrator to previous | to last
12 29-Apr-2021 14:00 2 KB Administrator to previous | to last
11 29-Apr-2021 14:00 2 KB Administrator to previous | to last
10 29-Apr-2021 14:00 2 KB Administrator to previous | to last Здания ==> Buildings
9 29-Apr-2021 14:01 2 KB Administrator to previous | to last
8 29-Apr-2021 14:01 2 KB Administrator to previous | to last
7 29-Apr-2021 14:01 1 KB Administrator to previous | to last
6 29-Apr-2021 14:01 1 KB Administrator to previous | to last
5 29-Apr-2021 14:01 1 KB Administrator to previous | to last
4 29-Apr-2021 14:00 1 KB Administrator to previous | to last
3 29-Apr-2021 14:00 1 KB Administrator to previous | to last
2 29-Apr-2021 14:00 1 KB Administrator to previous | to last
1 29-Apr-2021 14:00 1 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 10 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Урон обычной башни
| 1| 2000| 8000| 3000| 200| 0 |600-700
| 2| 3000| 16000| 9000| 400| 0|1100-1200
| 3| 2000| 32000| 22000| 1000| 0|2000-2500
| 4| 4000| 60000| 40000| 4000| 0|5000-7000
| 5| 8000| 90000| 60000| 10000| 0|10000-12000
| 6| 8000| 120000| 80000| 15000| 50|15000-18000
| 7| 8000| 150000| 100000| 20000|100|20000-25000
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Урон обычной башни||Кристаллы
| 1| 2 000| 8 000| 3 000| 200| 0 |600 - 700|
| 2| 3 000| 16 000| 9 000| 400| 0|1 100 - 1 200|
| 3| 2 000| 32 000| 22 000| 1 000| 0|2 000 - 2 500|
| 4| 4 000| 60 000| 40 000| 4 000| 0|5 000 - 7 000|
| 5| 8 000| 90 000| 60 000| 10 000| 0|10 000 - 12 000|
| 6| 8 000| 12 0000| 80 000| 15 000| 50|15 000 - 18 000|
| 7| 8 000| 150 000| 100 000| 20 000|100|20 000 - 25 000|
| \\8|\\80 000|\\1 500 000 |\\1 000 000 |\\400 000|\\200|\\50 000 - 60 000|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 28 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Урон \\магической башни
| 1| 0| 20000| 10000| 500| 0|0,5*средняя атака гарнизона
| 2| 5000| 50000| 30000| 2000| 0|0,7*средняя атака гарнизона
| 3| 10000| 75000| 50000| 7000| 0|0,9*средняя атака гарнизона
| 4| 15000| 100000| 70000| 15000| 0|1,1*средняя атака гарнизона
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*средняя атака гарнизона
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*средняя атака гарнизона
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,8*средняя атака гарнизона
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Урон \\магической башни||Кристаллы
| 1| 0| 20000| 10000| 500| 0|0,5*средняя атака гарнизона|
| 2| 5000| 50000| 30000| 2000| 0|0,7*средняя атака гарнизона|
| 3| 10000| 75000| 50000| 7000| 0|0,9*средняя атака гарнизона|
| 4| 15000| 100000| 70000| 15000| 0|1,1*средняя атака гарнизона|
| 5|20 000 |120 000 |90 000 |20 000 |0 |1,3*средняя атака гарнизона|
| 6|50 000 |150 000 |110 000 |25 000 |100 |1,5*средняя атака гарнизона|
| 7|100 000 |180 000 |130 000 |30 000 |200 |1,8*средняя атака гарнизона|
| \\8|\\1 000 000|\\1 800 000 |\\1 300 000 |\\600 000|\\400|\\2,2*средняя атака гарнизона|[{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]