This page (revision-18) was last changed on 13-Sep-2024 18:29 by Administrator

This page was created on 29-Apr-2021 13:58 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
18 13-Sep-2024 18:29 1 KB Administrator to previous
17 12-Sep-2024 18:02 1 KB Administrator to previous | to last
16 25-Jan-2022 16:42 1 KB Administrator to previous | to last
15 25-Jan-2022 16:12 1 KB Administrator to previous | to last
14 29-Apr-2021 13:52 1 KB Administrator to previous | to last
13 29-Apr-2021 13:58 1 KB Administrator to previous | to last
12 29-Apr-2021 13:58 1 KB Administrator to previous | to last Research ==> Exploration
11 29-Apr-2021 13:58 1 KB Administrator to previous | to last
10 29-Apr-2021 13:58 1 KB Administrator to previous | to last Исследование ==> Research
9 29-Apr-2021 13:58 1 KB Administrator to previous | to last Здания ==> Buildings
8 29-Apr-2021 13:58 1 KB Administrator to previous | to last
7 29-Apr-2021 13:58 1 KB Administrator to previous | to last
6 29-Apr-2021 13:58 991 bytes Administrator to previous | to last
5 29-Apr-2021 13:58 992 bytes Administrator to previous | to last
4 29-Apr-2021 13:58 990 bytes Administrator to previous | to last
3 29-Apr-2021 13:58 1020 bytes Administrator to previous | to last
2 29-Apr-2021 13:58 95 bytes Administrator to previous | to last
1 29-Apr-2021 13:58 51 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 8 added 9 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Количество \\исследователей||Время тренировки \\исследователя, мин
| 1| 4 000| 0| 1 000| 0| 0| 1|90
| 2| 6 000| 0| 3 500| 0| 0| 2|80
| 3| 8 000| 0| 12 000| 0| 0| 3|70
| 4| 10 000| 0| 25 000| 500| 0| 4|60
| 5| 15 000| 0| 35 000|1 500| 0| 5|50
| 6| 30 000| 0| 50 000|3 000| 50| 6|40
| 7| 60 000| 0| 80 000|6 000|100| 7|30
\\